Dairy Queen Nutrition Facts, Calories & Allergens
Whether you’re counting calories, avoiding an allergen or just curious how a Large Blizzard stacks up, this is DQ’s official nutrition data for 82 items, laid out so you can actually compare them.
82 items 8 allergens Updated October 2026

Quick answer What are the lowest-calorie things at DQ?
A kids vanilla cone (160 cal), a small Lemonade Sparkler (180 cal), a small Misty Slush (200 cal) and a small strawberry sundae (240 cal). For food, the plain hamburger is 350.
Lightest choices (300 calories or less)
| Item | Size | Calories | Sugar |
|---|---|---|---|
| Milk | Regular | 110 | 12 g |
| Vanilla Cone | Kids’ | 160 | 18 g |
| Kids’ Cone | Kids’ | 160 | 18 g |
| Fries | Small | 170 | 0 g |
| DQ Lemonade Sparkler | Small | 180 | 44 g |
| Chocolate Dipped Cone | Kids’ | 200 | 20 g |
| Dilly Bar | Butterscotch | 200 | 19 g |
| Misty Slush | Small | 200 | 50 g |
| Orange Julius Original | Small | 200 | 48 g |
| Cherry Dipped Cone | Kids’ | 210 | 20 g |
| Hibiscus Lemonade DQ Sparkler | Small | 230 | 56 g |
| Strawberry Sundae | Small | 240 | 34 g |
| Bubble Brew DQ Sparkler | Small | 250 | 55 g |
| Mango Pineapple Premium Fruit Smoothie | Small | 250 | 56 g |
| Strawberry Banana Premium Fruit Smoothie | Small | 260 | 56 g |
| Chocolate Sundae | Small | 270 | 41 g |
| Tripleberry Premium Fruit Smoothie | Small | 280 | 65 g |
| Kids 2-Piece Chicken Strips | Regular | 280 | 1 g |
| Hot Fudge Sundae | Small | 300 | 36 g |
| Caramel Sundae | Small | 300 | 40 g |
Highest-protein orders
| Item | Size | Protein | Calories |
|---|---|---|---|
| Reese’s Peanut Butter Cup Blizzard Cake | 10-Inch Round | 126 g | 6,840 |
| Choco Brownie Extreme Blizzard Cake | 10-Inch Round | 116 g | 6,990 |
| OREO Blizzard Cake | 10-Inch Round | 111 g | 6,910 |
| Chocolate Chip Cookie Dough Blizzard Cake | 8-Inch Round | 73 g | 4,810 |
| FlameThrower Chicken Strip Basket | 6 Piece Basket | 51 g | 1,190 |
| Parmesan Garlic Sauced & Tossed Chicken Strip Basket | 6 Piece Basket | 51 g | 1,630 |
| Backyard Bacon Ranch Stackburger | Triple | 50 g | 1,020 |
| Bacon Cheese Deluxe Stackburger | Triple | 49 g | 920 |
| Honey BBQ Sauced & Tossed Chicken Strip Basket | 6 Piece Basket | 49 g | 1,480 |
| Cheese Curds | Large | 49 g | 1,000 |
Calories for every DQ menu item
All values are per serving, as DQ publishes them for US restaurants. Daily values assume 2,000 calories, and a Large Blizzard or shake can use up half of that on its own.
Blizzard Flavors
| Item | Size | Calories | Fat | Sugar | Protein |
|---|---|---|---|---|---|
| Enchanted OREO Blizzard | Mini | 440 | 17 g | 51 g | 8 g |
| Small | 770 | 31 g | 87 g | 13 g | |
| Medium | 1,050 | 44 g | 119 g | 17 g | |
| Large | 1,380 | 59 g | 155 g | 22 g | |
| Brown Sugar Cookie Dough Blizzard | Mini | 420 | 17 g | 47 g | 7 g |
| Small | 650 | 25 g | 72 g | 12 g | |
| Medium | 940 | 38 g | 103 g | 16 g | |
| Large | 1,260 | 52 g | 138 g | 21 g | |
| Caramel Apple Cheesecake Blizzard | Mini | 340 | 11 g | 43 g | 9 g |
| Small | 600 | 20 g | 75 g | 13 g | |
| Medium | 840 | 27 g | 105 g | 17 g | |
| Large | 1,130 | 36 g | 141 g | 23 g | |
| Pumpkin Pie Blizzard | Mini | 360 | 14 g | 41 g | 7 g |
| Small | 560 | 20 g | 68 g | 11 g | |
| Medium | 720 | 25 g | 85 g | 14 g | |
| Large | 940 | 32 g | 112 g | 19 g | |
| Chocolate Chip Cookie Dough Blizzard | Mini | 420 | 16 g | 46 g | 8 g |
| Small | 710 | 28 g | 76 g | 12 g | |
| Medium | 1,030 | 41 g | 111 g | 17 g | |
| Large | 1,340 | 53 g | 143 g | 22 g | |
| Mint OREO Blizzard | Mini | 400 | 14 g | 48 g | 8 g |
| Small | 660 | 24 g | 79 g | 12 g | |
| Medium | 860 | 31 g | 102 g | 14 g | |
| Large | 1,230 | 44 g | 147 g | 21 g | |
| Turtle Pecan Cluster Blizzard | Mini | 400 | 18 g | 42 g | 8 g |
| Small | 670 | 31 g | 69 g | 13 g | |
| Medium | 900 | 48 g | 85 g | 16 g | |
| Large | 1,310 | 68 g | 126 g | 23 g | |
| Choco Brownie Extreme Blizzard | Mini | 400 | 17 g | 45 g | 9 g |
| Small | 620 | 28 g | 68 g | 12 g | |
| Medium | 810 | 36 g | 87 g | 16 g | |
| Large | 1,120 | 52 g | 120 g | 22 g | |
| Mocha Brownie Mudslide Blizzard | Mini | 370 | 15 g | 42 g | 8 g |
| Small | 650 | 26 g | 73 g | 14 g | |
| Medium | 900 | 37 g | 99 g | 19 g | |
| Large | 1,170 | 48 g | 128 g | 25 g | |
| OREO Cookie Blizzard | Mini | 380 | 14 g | 44 g | 8 g |
| Small | 620 | 24 g | 70 g | 12 g | |
| Medium | 790 | 31 g | 88 g | 14 g | |
| Large | 1,140 | 44 g | 128 g | 21 g | |
| Reese’s Peanut Butter Cup Blizzard | Mini | 360 | 14 g | 43 g | 9 g |
| Small | 570 | 23 g | 68 g | 15 g | |
| Medium | 750 | 31 g | 88 g | 19 g | |
| Large | 1,000 | 42 g | 118 g | 25 g | |
| Butterfinger Blizzard | Mini | 350 | 12 g | 41 g | 9 g |
| Small | 520 | 18 g | 58 g | 13 g | |
| Medium | 730 | 26 g | 81 g | 18 g | |
| Large | 970 | 34 g | 108 g | 24 g | |
| M&M’s Blizzard | Mini | 370 | 12 g | 50 g | 8 g |
| Small | 630 | 21 g | 85 g | 13 g | |
| Medium | 800 | 27 g | 107 g | 16 g | |
| Large | 1,100 | 36 g | 150 g | 22 g | |
| HEATH Blizzard | Mini | 370 | 15 g | 46 g | 8 g |
| Small | 600 | 25 g | 74 g | 11 g | |
| Medium | 860 | 37 g | 106 g | 16 g | |
| Large | 1,150 | 50 g | 142 g | 20 g | |
| SNICKERS Blizzard | Mini | 350 | 12 g | 45 g | 8 g |
| Small | 610 | 20 g | 78 g | 14 g | |
| Medium | 800 | 28 g | 102 g | 19 g | |
| Large | 1,060 | 36 g | 138 g | 24 g | |
| Royal New York Cheesecake Blizzard | Mini | 450 | 18 g | 53 g | 8 g |
| Small | 750 | 32 g | 82 g | 14 g | |
| Medium | 1,040 | 46 g | 112 g | 19 g | |
| Large | 1,350 | 61 g | 141 g | 25 g | |
| Royal Ultimate Choco Brownie Blizzard | Mini | 480 | 21 g | 55 g | 9 g |
| Small | 770 | 34 g | 86 g | 14 g | |
| Medium | 1,040 | 45 g | 117 g | 19 g | |
| Large | 1,340 | 60 g | 148 g | 25 g |
Ice Cream Cakes
| Item | Size | Calories | Fat | Sugar | Protein |
|---|---|---|---|---|---|
| OREO Blizzard Cake | 8-Inch Round | 4,480 | 196 g | 475 g | 71 g |
| 10-Inch Round | 6,910 | 299 g | 734 g | 111 g | |
| Choco Brownie Extreme Blizzard Cake | 8-Inch Round | 4,600 | 211 g | 472 g | 75 g |
| 10-Inch Round | 6,990 | 318 g | 719 g | 116 g | |
| Reese’s Peanut Butter Cup Blizzard Cake | 8-Inch Round | 4,450 | 203 g | 476 g | 80 g |
| 10-Inch Round | 6,840 | 310 g | 737 g | 126 g | |
| Chocolate Chip Cookie Dough Blizzard Cake | 8-Inch Round | 4,810 | 213 g | 499 g | 73 g |
Cones & Sundaes
| Item | Size | Calories | Fat | Sugar | Protein |
|---|---|---|---|---|---|
| Cherry Dipped Cone | Kids’ | 210 | 9 g | 20 g | 4 g |
| Small | 320 | 15 g | 31 g | 6 g | |
| Medium | 460 | 22 g | 44 g | 8 g | |
| Large | 550 | 22 g | 57 g | 12 g | |
| Vanilla Cone | Kids’ | 160 | 4.5 g | 18 g | 4 g |
| Small | 220 | 7 g | 26 g | 6 g | |
| Medium | 320 | 10 g | 36 g | 8 g | |
| Large | 450 | 14 g | 52 g | 12 g | |
| Chocolate Dipped Cone | Kids’ | 200 | 9 g | 20 g | 4 g |
| Small | 320 | 15 g | 30 g | 6 g | |
| Medium | 460 | 22 g | 43 g | 9 g | |
| Large | 640 | 30 g | 60 g | 13 g | |
| Hot Fudge Sundae | Small | 300 | 10 g | 36 g | 6 g |
| Medium | 430 | 15 g | 52 g | 9 g | |
| Large | 610 | 21 g | 73 g | 13 g | |
| Strawberry Sundae | Small | 240 | 7 g | 34 g | 6 g |
| Medium | 340 | 10 g | 49 g | 8 g | |
| Large | 490 | 14 g | 69 g | 12 g | |
| Chocolate Sundae | Small | 270 | 7 g | 41 g | 6 g |
| Medium | 400 | 10 g | 60 g | 8 g | |
| Large | 560 | 14 g | 84 g | 12 g | |
| Caramel Sundae | Small | 300 | 8 g | 40 g | 6 g |
| Medium | 430 | 11 g | 58 g | 9 g | |
| Large | 600 | 16 g | 81 g | 12 g | |
| Peanut Butter Sundae | Small | 380 | 22 g | 28 g | 9 g |
| Medium | 560 | 32 g | 40 g | 13 g | |
| Large | 780 | 44 g | 58 g | 18 g | |
| Heath Caramel Brownie Cupfection | Regular | 760 | 29 g | 90 g | 11 g |
| Banana Split Royal Treat | Regular | 520 | 14 g | 74 g | 9 g |
| Brownie and OREO Cupfection | Regular | 720 | 23 g | 96 g | 10 g |
| Peanut Buster Parfait | Regular | 710 | 31 g | 68 g | 17 g |
| Dilly Bar | Cherry | 210 | 12 g | 19 g | 3 g |
| Butterscotch | 200 | 12 g | 19 g | 3 g | |
| Buster Bar | Regular | 480 | 30 g | 37 g | 10 g |
Shakes & Drinks
| Item | Size | Calories | Fat | Sugar | Protein |
|---|---|---|---|---|---|
| Savannah Bananas Banana Split Shake | Small | 510 | 24 g | 56 g | 11 g |
| Medium | 700 | 36 g | 72 g | 14 g | |
| Large | 980 | 48 g | 104 g | 19 g | |
| Chocolate Shake or Malt | Small | 530 | 19 g | 67 g | 13 g |
| Medium | 710 | 23 g | 96 g | 16 g | |
| Large | 920 | 28 g | 128 g | 21 g | |
| Hot Fudge Shake or Malt | Small | 430 | 15 g | 52 g | 9 g |
| Medium | 750 | 30 g | 85 g | 17 g | |
| Large | 990 | 38 g | 112 g | 23 g | |
| Peanut Butter Shake or Malt | Small | 640 | 34 g | 54 g | 16 g |
| Medium | 930 | 53 g | 69 g | 22 g | |
| Large | 1,250 | 72 g | 89 g | 30 g | |
| Caramel Shake or Malt | Small | 550 | 20 g | 65 g | 13 g |
| Medium | 750 | 25 g | 93 g | 17 g | |
| Large | 980 | 31 g | 124 g | 22 g | |
| Strawberry Shake or Malt | Small | 490 | 19 g | 59 g | 13 g |
| Medium | 630 | 23 g | 80 g | 16 g | |
| Large | 800 | 27 g | 105 g | 21 g | |
| Vanilla Shake or Malt | Small | 520 | 19 g | 65 g | 13 g |
| Medium | 660 | 23 g | 85 g | 16 g | |
| Large | 860 | 29 g | 112 g | 22 g | |
| OREO DQ Coffee Cooler | Small | 470 | 18 g | 61 g | 6 g |
| Medium | 650 | 24 g | 83 g | 42 g | |
| Large | 850 | 31 g | 108 g | 13 g | |
| Toasted Marshmallow Mocha DQ Coffee Cooler | Small | 520 | 22 g | 69 g | 7 g |
| Medium | 620 | 24 g | 86 g | 9 g | |
| Large | 820 | 32 g | 116 g | 11 g | |
| Salted Caramel DQ Coffee Cooler | Small | 460 | 15 g | 67 g | 6 g |
| Medium | 620 | 17 g | 93 g | 8 g | |
| Large | 780 | 19 g | 123 g | 10 g | |
| Bubble Brew DQ Sparkler | Small | 250 | 2 g | 55 g | 0 g |
| Medium | 320 | 2 g | 72 g | 0 g | |
| Large | 430 | 2 g | 99 g | 0 g | |
| DQ Lemonade Sparkler | Small | 180 | 0 g | 44 g | 0 g |
| Medium | 230 | 0 g | 56 g | 0 g | |
| Large | 320 | 0 g | 77 g | 0 g | |
| Hibiscus Lemonade DQ Sparkler | Small | 230 | 0 g | 56 g | 0 g |
| Medium | 300 | 0 g | 74 g | 0 g | |
| Large | 420 | 0 g | 102 g | 0 g | |
| Hibiscus Lemonade DQ Cooler | Small | 460 | 6 g | 91 g | 5 g |
| Medium | 630 | 9 g | 121 g | 8 g | |
| Large | 860 | 12 g | 167 g | 10 g | |
| DQ Pineapple Lemonade Cooler with Tajin | Small | 450 | 6 g | 88 g | 5 g |
| Medium | 610 | 9 g | 117 g | 7 g | |
| Large | 830 | 12 g | 160 g | 10 g | |
| Lemonade DQ Cooler | Small | 420 | 6 g | 81 g | 5 g |
| Medium | 540 | 9 g | 103 g | 7 g | |
| Large | 740 | 11 g | 143 g | 9 g | |
| Misty Slush | Small | 200 | 0 g | 50 g | 0 g |
| Medium | 260 | 0 g | 64 g | 0 g | |
| Large | 340 | 0 g | 85 g | 0 g | |
| Strawberry Banana Premium Fruit Smoothie | Small | 260 | 0 g | 56 g | 4 g |
| Medium | 350 | 0 g | 75 g | 6 g | |
| Large | 440 | 0 g | 93 g | 8 g | |
| Mango Pineapple Premium Fruit Smoothie | Small | 250 | 0 g | 56 g | 4 g |
| Medium | 330 | 0 g | 74 g | 6 g | |
| Large | 420 | 0 g | 92 g | 8 g | |
| Tripleberry Premium Fruit Smoothie | Small | 280 | 0 g | 65 g | 4 g |
| Medium | 370 | 0 g | 84 g | 6 g | |
| Large | 460 | 0 g | 104 g | 8 g | |
| Orange Julius Original | Small | 200 | 0 g | 48 g | 1 g |
| Medium | 260 | 0 g | 62 g | 1 g | |
| Large | 400 | 0 g | 95 g | 2 g | |
| Strawberry Banana Julius Original | Small | 330 | 4.5 g | 64 g | 1 g |
| Medium | 460 | 7 g | 86 g | 2 g | |
| Large | 670 | 9 g | 129 g | 3 g |
Burgers & Sides
| Item | Size | Calories | Fat | Sugar | Protein |
|---|---|---|---|---|---|
| Backyard Bacon Ranch Stackburger | Double | 820 | 51 g | 15 g | 38 g |
| Triple | 1,020 | 67 g | 15 g | 50 g | |
| Cheese Deluxe Stackburger | Double | 620 | 39 g | 9 g | 29 g |
| Triple | 820 | 55 g | 9 g | 41 g | |
| Bacon Cheese Deluxe Stackburger | Double | 720 | 47 g | 9 g | 37 g |
| Triple | 920 | 63 g | 9 g | 49 g | |
| FlameThrower Stackburger | Double | 720 | 49 g | 7 g | 34 g |
| Triple | 910 | 65 g | 7 g | 46 g | |
| Original Cheeseburger Stackburger | Single | 400 | 18 g | 8 g | 22 g |
| Original Chicken Strip Sandwich | Regular | 550 | 26 g | 6 g | 18 g |
| Spicy Chicken Strip Sandwich | Regular | 530 | 23 g | 8 g | 18 g |
| Wild Alaska Fish Sandwich | Regular | 420 | 16 g | 7 g | 17 g |
| Hamburger | Regular | 350 | 14 g | 7 g | 20 g |
| Chili Cheese Dog | Chili Cheese Dog | 420 | 26 g | 4 g | 18 g |
| Chili Cheese Dog Combo | 700 | 39 g | 4 g | 23 g | |
| Crispy Chicken Strips Salad | Regular | 430 | 22 g | 5 g | 24 g |
| Fries | Small | 170 | 8 g | 0 g | 3 g |
| Regular | 280 | 13 g | 0 g | 5 g | |
| Large | 450 | 21 g | 0 g | 8 g | |
| Onion Rings | Regular | 360 | 16 g | 3 g | 6 g |
| Large | 540 | 24 g | 5 g | 9 g | |
| Pretzel Sticks with Zesty Queso | Regular | 330 | 9 g | 7 g | 9 g |
| Cheese Curds | Regular | 500 | 34 g | 1 g | 24 g |
| Large | 1,000 | 67 g | 3 g | 49 g |
Chicken Strip Baskets
| Item | Size | Calories | Fat | Sugar | Protein |
|---|---|---|---|---|---|
| Chicken Strip Basket | 4 Piece Basket | 1,020 | 48 g | 3 g | 35 g |
| 6 Piece Basket | 1,300 | 61 g | 5 g | 48 g | |
| FlameThrower Chicken Strip Basket | 4 Piece Basket | 940 | 0 g | 2 g | 37 g |
| 6 Piece Basket | 1,190 | 0 g | 3 g | 51 g | |
| Parmesan Garlic Sauced & Tossed Chicken Strip Basket | 4 Piece Basket | 1,220 | 66 g | 6 g | 37 g |
| 6 Piece Basket | 1,630 | 92 g | 8 g | 51 g | |
| Honey BBQ Sauced & Tossed Chicken Strip Basket | 4 Piece Basket | 1,140 | 48 g | 32 g | 35 g |
| 6 Piece Basket | 1,480 | 61 g | 48 g | 49 g |
$7 Meal Deal & 2 for $5
| Item | Size | Calories | Fat | Sugar | Protein |
|---|---|---|---|---|---|
| Hot Dog | Regular | 330 | 19 g | 3 g | 12 g |
Kids’ Meals
| Item | Size | Calories | Fat | Sugar | Protein |
|---|---|---|---|---|---|
| Kids 2-Piece Chicken Strips | Regular | 280 | 13 g | 1 g | 13 g |
| Kids Hamburger | Regular | 350 | 14 g | 7 g | 20 g |
| Kids Hot Dog | Regular | 330 | 19 g | 3 g | 12 g |
| Milk | Regular | 110 | 2.5 g | 12 g | 8 g |
| Kids’ Cone | Kids’ | 160 | 4.5 g | 18 g | 4 g |
DQ allergen chart
Important: Dairy Queen says allergens are present in every location and cross-contact can easily happen, so it can’t guarantee any item is allergen free. Tell the crew about any allergy before ordering.
Blizzard Flavors
Cones & Sundaes
| Item | Milk | Egg | Wheat | Soy | Peanut | Tree nuts | Fish | Sesame |
|---|---|---|---|---|---|---|---|---|
| Cherry Dipped Cone | ✔ | ✔ | ✔ | |||||
| Vanilla Cone | ✔ | ✔ | ||||||
| Chocolate Dipped Cone | ✔ | ✔ | ✔ | |||||
| Hot Fudge Sundae | ✔ | ✔ | ||||||
| Strawberry Sundae | ✔ | |||||||
| Chocolate Sundae | ✔ | |||||||
| Caramel Sundae | ✔ | |||||||
| Peanut Butter Sundae | ✔ | ✔ | ||||||
| Heath Caramel Brownie Cupfection | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Banana Split Royal Treat | ✔ | ✔ | ||||||
| Brownie and OREO Cupfection | ✔ | ✔ | ✔ | ✔ | ||||
| Peanut Buster Parfait | ✔ | ✔ | ✔ | |||||
| Dilly Bar | ✔ | ✔ | ||||||
| Buster Bar | ✔ | ✔ | ✔ |
Shakes & Drinks
Burgers & Sides
| Item | Milk | Egg | Wheat | Soy | Peanut | Tree nuts | Fish | Sesame |
|---|---|---|---|---|---|---|---|---|
| Backyard Bacon Ranch Stackburger | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Cheese Deluxe Stackburger | ✔ | ✔ | ✔ | ✔ | ||||
| Bacon Cheese Deluxe Stackburger | ✔ | ✔ | ✔ | ✔ | ||||
| FlameThrower Stackburger | ✔ | ✔ | ✔ | ✔ | ||||
| Original Cheeseburger Stackburger | ✔ | ✔ | ✔ | ✔ | ||||
| Original Chicken Strip Sandwich | ✔ | ✔ | ✔ | ✔ | ||||
| Spicy Chicken Strip Sandwich | ✔ | ✔ | ✔ | ✔ | ||||
| Wild Alaska Fish Sandwich | ✔ | ✔ | ||||||
| Hamburger | ✔ | |||||||
| Chili Cheese Dog | ✔ | ✔ | ✔ | |||||
| Crispy Chicken Strips Salad | ✔ | ✔ | ✔ | |||||
| Onion Rings | ✔ | ✔ | ||||||
| Pretzel Sticks with Zesty Queso | ✔ | ✔ | ||||||
| Cheese Curds | ✔ | ✔ | ✔ | ✔ |
Chicken Strip Baskets
| Item | Milk | Egg | Wheat | Soy | Peanut | Tree nuts | Fish | Sesame |
|---|---|---|---|---|---|---|---|---|
| Chicken Strip Basket | ✔ | ✔ | ✔ | ✔ | ||||
| Honey BBQ Sauced & Tossed Chicken Strip Basket | ✔ | ✔ | ✔ |
$7 Meal Deal & 2 for $5
| Item | Milk | Egg | Wheat | Soy | Peanut | Tree nuts | Fish | Sesame |
|---|---|---|---|---|---|---|---|---|
| Hot Dog | ✔ |
Kids’ Meals
| Item | Milk | Egg | Wheat | Soy | Peanut | Tree nuts | Fish | Sesame |
|---|---|---|---|---|---|---|---|---|
| Kids 2-Piece Chicken Strips | ✔ | ✔ | ||||||
| Kids Hamburger | ✔ | |||||||
| Kids Hot Dog | ✔ | |||||||
| Milk | ✔ | |||||||
| Kids’ Cone | ✔ | ✔ |
Gluten-free and dairy-free at DQ
No wheat listed (44 items): Turtle Pecan Cluster Blizzard, Reese’s Peanut Butter Cup Blizzard, Butterfinger Blizzard, M&M’s Blizzard, HEATH Blizzard, SNICKERS Blizzard, Hot Fudge Sundae, Strawberry Sundae, Chocolate Sundae, Caramel Sundae, Peanut Butter Sundae, Banana Split Royal Treat, Peanut Buster Parfait, Dilly Bar, Buster Bar, FlameThrower Chicken Strip Basket, Parmesan Garlic Sauced & Tossed Chicken Strip Basket, Fries, Savannah Bananas Banana Split Shake, Chocolate Shake or Malt, Hot Fudge Shake or Malt, Peanut Butter Shake or Malt, Caramel Shake or Malt, Strawberry Shake or Malt, Vanilla Shake or Malt, Toasted Marshmallow Mocha DQ Coffee Cooler, Salted Caramel DQ Coffee Cooler, Bubble Brew DQ Sparkler, DQ Lemonade Sparkler, Hibiscus Lemonade DQ Sparkler, Hibiscus Lemonade DQ Cooler, DQ Pineapple Lemonade Cooler with Tajin, Lemonade DQ Cooler, Misty Slush, Strawberry Banana Premium Fruit Smoothie, Mango Pineapple Premium Fruit Smoothie, Tripleberry Premium Fruit Smoothie, Orange Julius Original, Strawberry Banana Julius Original, OREO Blizzard Cake, Choco Brownie Extreme Blizzard Cake, Reese’s Peanut Butter Cup Blizzard Cake, Chocolate Chip Cookie Dough Blizzard Cake and Milk. That’s not the same as certified gluten free, because cones, cookies and breading share the kitchen. Ask for treats in a cup, not a cone.
Dairy-free: soft serve contains milk, so options are limited to Misty Slush, DQ Sparklers, fountain drinks and the Non-Dairy Dilly Bar at participating stores.
Tips for a lighter DQ order
- Size down: a Mini Blizzard has about a third of the calories of a Large.
- A small cone or kids cone satisfies the soft-serve craving for 160 to 220 calories.
- Skip the fries in a basket or swap to a side salad where available.
- Choose a Sparkler or Misty Slush over a shake or Cooler.
Frequently asked questions
What is the lowest-calorie item at Dairy Queen?
Among food and treats, the Milk (110 cal) is the lightest. A kids vanilla cone is 160 calories.
What has the most protein at DQ?
Reese’s Peanut Butter Cup Blizzard Cake (10-inch round) with 126 g. Triple Stackburgers and 6-piece baskets are close behind.
Is Dairy Queen gluten free?
DQ doesn’t certify anything gluten free and every kitchen has wheat. Several items don’t list wheat, such as many sundaes and Misty Slush; the list is on this page.
Does Dairy Queen have dairy-free options?
Very few. Misty Slush, Sparklers, fountain drinks and the Non-Dairy Dilly Bar (where available) are the main ones.
Is DQ safe for a peanut allergy?
Peanuts appear in several items, and Blizzard spindles and toppings are shared, so cross-contact is a real risk. Always tell the crew.








